One platform,
every tool your agency needs
All plans include unlimited team members and unlimited clients. No per-seat fees, ever.
Starter Lite
Free forever — get started instantly
No credit card required
- 1 workspace
- 1 team member
- 500 AI credits/month
- 3 GB storage
- Content calendar & scheduler
- Analytics & reporting
- AI Agents
- Lead Finder — 10 scrapes/mo
- Lead Finder — 50 enrichments/mo
- AI Prospecting — 5 uses/mo
- WhatsApp integration
- MCP Server Access
- Priority support
- White-label platform
Starter
For growing agencies
Or $78/mo billed yearly
- 3 workspaces
- Unlimited team members
- 10,000 AI credits/month
- 10 GB storage
- 4 Meta syncs/day
- Content calendar & scheduler
- Analytics & reporting
- WhatsApp integration
- Lead Finder — 50 scrapes/mo
- Lead Finder — 2,000 enrichments/mo
- Lead Finder — 3 parallel jobs
- AI Prospecting — 500 uses/mo
- AI Agents
- MCP Server Access
- Priority support
- White-label platform
Pro
For established agencies
Or $164/mo billed yearly
- 10 workspaces
- Unlimited team members
- 50,000 AI credits/month
- 50 GB storage
- 8 Meta syncs/day
- Content calendar & scheduler
- Analytics & reporting
- WhatsApp integration
- Lead Finder — 300 scrapes/mo
- Lead Finder — 8,000 enrichments/mo
- Lead Finder — 10 parallel jobs
- AI Prospecting — 2,000 uses/mo
- AI Agents
- MCP Server Access
- Priority support
- White-label platform
Enterprise
For large agencies at scale
Or $333/mo billed yearly
- Unlimited workspaces
- Unlimited team members
- 200,000 AI credits/month
- 200 GB storage
- 24 Meta syncs/day
- Content calendar & scheduler
- Analytics & reporting
- WhatsApp integration
- Lead Finder — 500 scrapes/mo
- Lead Finder — 20,000 enrichments/mo
- Lead Finder — 20 parallel jobs
- AI Prospecting — 5,000 uses/mo
- AI Agents
- MCP Server Access
- Priority support
- White-label platform
Full Feature Comparison
Everything included in each plan
| Feature | Starter Lite Free/mo | Starter $94/mo | Pro $197/mo | Enterprise $399/mo |
|---|---|---|---|---|
| Workspaces & Team | ||||
| Client Workspaces | 1 | 3 | 10 | Unlimited |
| Team Members | 1 | Unlimited | Unlimited | Unlimited |
| Clients per Workspace | Unlimited | Unlimited | Unlimited | Unlimited |
| Role-Based Access Control (RBAC) | ||||
| Sub-account Management | ||||
| User Invitations | ||||
| AI & Automation | ||||
| AI Credits / month | 500 | 10,000 | 50,000 | 200,000 |
| AI Chat Assistant | ||||
| AI Insights | ||||
| AI Content Generator | ||||
| AI Operator + MCP Tools | ||||
| Knowledge Base (Notebook + RAG) | ||||
| AI Agents | ||||
| Custom AI Training | ||||
| Content & Social Media | ||||
| Content Calendar | ||||
| Content Scheduler | ||||
| Social Media Posts | ||||
| Content Approvals | ||||
| Media Library | ||||
| Content Library (Bank) | ||||
| Campaign Management | ||||
| Best Time to Post | ||||
| Bulk Post Scheduling | ||||
| Social Listening | ||||
| Analytics & Reporting | ||||
| Analytics Dashboard | ||||
| Follower Growth Tracking | ||||
| Content Performance Analytics | ||||
| Meta Syncs / day | 1 | 4 | 8 | 24 |
| Engagement Heatmap | ||||
| Hashtag Performance Analytics | ||||
| Caption Insights | ||||
| Custom Reports | ||||
| White-label Reports | ||||
| Advanced Analytics | ||||
| Integrations | ||||
| Meta (Facebook & Instagram) | ||||
| Google Drive | ||||
| WhatsApp AI Channel | ||||
| Ads Manager | ||||
| Influencer CRM | ||||
| MCP Server Access | ||||
| API Key Management | ||||
| Storage & Files | ||||
| Storage | 3 GB | 10 GB | 50 GB | 200 GB |
| File Uploads (PDF, Images, Docs) | ||||
| Google Drive Import | ||||
| Website Crawling (Firecrawl) | ||||
| White Label & Branding | ||||
| White-label Reports | ||||
| White-label Dashboard | ||||
| Custom Domain | ||||
| Remove Whizo AI Branding | ||||
| Security & Administration | ||||
| Two-Factor Authentication (2FA) | ||||
| Password Vault | ||||
| Activity Logs | ||||
| Notification Center | ||||
| Lead Finder | ||||
| Scrape Tasks / month | 10 | 50 | 300 | 500 |
| Enrichments / month | 50 | 2,000 | 8,000 | 20,000 |
| Email Verifications / month | 100 | 2,000 | 8,000 | 20,000 |
| Export Rows / month | 1,000 | 10,000 | 50,000 | 150,000 |
| AI Prospecting / month | 5 | 500 | 2,000 | 5,000 |
| Parallel Jobs | 1 | 3 | 10 | 20 |
| Hot Lead Scoring | ||||
| Gap Signal Detection | ||||
| Shareable Pitch URLs | ||||
| Pipeline CRM | ||||
| Support | ||||
| Email Support | ||||
| Priority Support | ||||
| Onboarding Assistance | ||||
| Dedicated Account Manager | ||||
| SLA Guarantee | ||||
Add-Ons & Extensions
Need more of a specific resource? Add exactly what you need without changing your plan. Cancel anytime.
Extra Workspace
Add another client workspace beyond your plan's limit
$19 Starter · $15 Pro · $10 Enterprise
Extra AI Credits
1,000 additional AI credits — use any model, any feature
Extra Storage
1 GB additional media library and file storage
Extra Social Account
Connect an additional social profile to any workspace
Extra AI Agent Slot
Add another AI agent configuration to your library
Extra Posts
100 additional scheduled posts per month
Add-ons are billed monthly and can be cancelled at any time from your subscription dashboard.
Frequently Asked Questions
What is a workspace?
What are AI credits?
Can I buy extra resources without upgrading my plan?
What are Meta syncs?
Can I upgrade or downgrade anytime?
What does yearly billing save me?
What is white-label? (Enterprise only)
Is there a free trial?
Not sure which plan fits?
Talk to our team. We'll help you pick the right plan for your agency size and needs.